Decades of Accomplishments
1930’s — 1950’s
1938- | Robert W. Fernstrum starts Marine Products Company. |
1945- | Patent is issued to R.W. Fernstrum for keel cooler. The use of Fernstrum keel coolers begins in the military. |
1950- | Hydrostatic testing on military coolers. |
1950s- | Oil industry and shrimp fleet incorporate Fernstrum GRIDCOOLER Keel Coolers into their designs. |
1952- | Use of GRIDCOOLER Keel Cooler begins in Navy mine sweepers. |
1960’s
1960- | The first flanged keel coolers are introduced. |
1960s- | 3-pass coolers designed for Chris Craft. |
1962- | 4-pass units designed for 45’ catamaran. |
1964- | Fernstrum GRIDCOOLER Keel Coolers are used on the Ann Arbor car ferry- first diesel electric application. |
1970’s
1971- | Header design enlarged for added durability. |
1975- | Fernstrum engineers develop their first computer model for recommending GRIDCOOLER Keel Coolers. |
1980’s
1980- | 500th GRIDCOOLER Keel Cooler model becomes available. |
1981- | Aluminum GRIDCOOLER Keel Cooler is introduced. |
1982- | Patent is issued for Stacked Tube GRIDCOOLER Keel Cooler. |
1990’s
1990- | Product line grows to 20,000 models. |
1992- | Internal design change for improved coolant flow. |
1993- | R.W. Fernstrum announces 23 distributors worldwide. |
1997- | Fernstrum expands the product line by partnering with Weka Boxcoolers B.V. to engineer and manufacture boxcoolers for North & South America. |
1998- | Z-Series GRIDCOOLER Keel Cooler is introduced. |
1999- | Introduction of Enhanced Tube GRIDCOOLER Keel Cooler. |
1999- | Fernstrum received patent for Low Profile Header. |
1999- | R.W. Fernstrum celebrates 50 years in business and remains the premier manufacturer of keel coolers. |
2000’s
2000- | Patent issued to Fernstrum for Z-Series GRIDCOOLER Keel Cooler. |
2000- | R.W. Fernstrum begins 2-year warranty program. |
2000- | Over 100,000 standard models of GRIDCOOLER Keel Coolers available. |
2001- | Enhancements in durability and coolant flow. |
2002- | Introduction of Angled Tube Cooler. |
2002- | B-Series and C-Series header design enlarged for improved durability and coolant flow. |
2010- | Fernstrum partners with Tranter Heat Exchangers of Wichita Falls, Texas for the sale of open circuit cooling products to the North American marine market. |
2018- | R.W. Fernstrum receives ISO 9001:2015 certification following an audit performed by Verisys Registrars. |